![]() |
||
|
| Here's a list of all of the layers available on the site. Feel free to launch any and all layers in the Google Earth interface, however we encourage you to look over the 'Preview' window for each layer to learn how to get the most from your experience. | |||
| Hurricane Paths | Preview | Launch in Google Earth | |
| Oil & Gas Wells | Preview | Launch in Google Earth | |
| 2004/2005 Oil Production | Preview | Launch in Google Earth | |
| 2004/2005 Gas Production | Preview | Launch in Google Earth | |
| Nov 04/Nov 05 Oil Production | Preview | Launch in Google Earth | |
| Nov 04/Nov 05 Gas Production | Preview | Launch in Google Earth | |
| Oil & Gas Pipelines | Preview | Launch in Google Earth | |
| Pipelines Damaged | Preview | Launch in Google Earth | |
| Platforms Damaged or Destroyed | Preview | Launch in Google Earth | |
| Major Platforms | Preview | Launch in Google Earth | |
| Minor Platforms | Preview | Launch in Google Earth | |
| Gulf Administrative Units | Preview | Launch in Google Earth | |
| Katrina's Winds | Preview | Launch in Google Earth | |
| THE TIMONEY GROUP'S SPATIAL ANALYSIS TOOLS | |||
| Buffer Hurricane Paths/Gulf Coast | Preview | Launch in Google Earth | |
| Circle Buffer Tool | Preview | Launch in Google Earth | |
| Analyze Your Own Hurricane Path | Preview | Launch in Google Earth | |
|
Attention Mac Users:
There have been reports of our advanced spatial analysis tools not functioning
correctly with the Mac platform. We are researching the issue and will post any workarounds we come across. | |||